Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 5.10x4.5 P |
|
Kitchen | 1st level/Ground floor | Wood 8.7x9.1 P |
|
Dining room | 1st level/Ground floor | Wood 8.8x9.2 P |
|
Living room | 1st level/Ground floor | Wood 10.6x13.3 P |
|
Bedroom | 2nd floor | Other 11.10x11.10 P |
|
Bedroom | 2nd floor | Other 9.6x10.1 P |
|
Bathroom | 2nd floor | Ceramic tiles 4.11x9.6 P |
|
Family room | Basement | Ceramic tiles 21.10x13.8 P |
|
Workshop | Basement | Concrete 21.10x16.10 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1991 |
Reprise de finance | No |
Lot's evaluation | 56 700 $ |
Building evaluation | 118 200 $ |
Total evaluation | 174 900 $ |
Costs | |
---|---|
Energy cost | 1 446 $ |
Municipal Taxes | 2 065 $ |
School taxes | 276 $ |
Total | 3 787 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2018 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 18.29 Meters |
Depth of field | 30.48 Meters |
Lot area | 557.4 Square meters |
Number of pieces | 9 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Bicycle path, Alpine skiing, Cross-country skiing |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |