Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 12.4x7.4 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 10.9x19.5 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.11x9.3 P |
|
Den | 1st level/Ground floor | Wood 10.6x14.1 P |
|
Master bedroom | 1st level/Ground floor | Floating floor 12.5x13.1 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x11.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.5x8.8 P |
|
Family room | 1st level/Ground floor | Wood 17.4x21.7 P |
|
Bedroom | 2nd floor | Wood 10.6x8.9 P |
|
Bedroom | 2nd floor | Wood 8.8x14.7 P |
|
Bedroom | 2nd floor | Wood 8.8x11.9 P |
|
Bedroom | 2nd floor | Wood 10.6x15 P |
|
Living room | 2nd floor | Wood 14.11x10.6 P |
|
2nd floor | Wood 8.8x6.11 P |
||
Bathroom | 2nd floor | Other 4.3x9.4 P |
|
Workshop | Basement | Wood 20.6x16.4 P |
General | |
---|---|
Price | 184 500 $ |
Time occupation | 60 days |
Built year | 1900 |
Reprise de finance | No |
Lot's evaluation | 63 700 $ |
Building evaluation | 114 300 $ |
Total evaluation | 178 000 $ |
Costs | |
---|---|
Municipal Taxes | 2 109 $ |
School taxes | 268 $ |
Total | 2 377 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 40.7 Feet |
Depth of the building | 46.5 Feet |
Ground area | 1512 Square Feet |
Lot frontage | 132 Feet |
Depth of field | 93 Feet |
Lot area | 12060 Square feet |
Number of pieces | 16 |
Number of rooms | 6 |
Number of bedrooms above ground | 6 |
Number of bathrooms | 2 |
Status | Active |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Other, Central heat pump |
Windows | PVC |
Foundation | Stone |
Siding | Vinyl |
Distinctive features | Street corner |
Proximity | Highway, High school, Park - green area |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Low (less than 6 feet), Partially finished, Separate entrance |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices