Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 2nd floor | Ceramic tiles 4.4x7.1 P |
|
Kitchen | 2nd floor | Flexible floor coverings 9.8x19.2 P |
|
Dining room | 2nd floor | Flexible floor coverings 11.1x9 P |
|
Living room | 2nd floor | Flexible floor coverings 18.8x16 P |
|
Bedroom | 2nd floor | Flexible floor coverings 12x14.7 P |
|
Bedroom | 2nd floor | Flexible floor coverings 12x11.1 P |
|
Bathroom | 2nd floor | Ceramic tiles 6.8x5.5 P |
|
Bathroom | 2nd floor | Ceramic tiles 12x8.8 P |
|
Laundry room | 2nd floor | Flexible floor coverings 13.4x6.2 P |
General | |
---|---|
Price | 139 900 $ |
Time occupation | 60 days |
Built year | 1994 |
Reprise de finance | No |
Building evaluation | 152 900 $ |
Total evaluation | 152 900 $ |
Costs | |
---|---|
Energy cost | 1 119 $ |
Co-ownership fees | 972 $ |
Municipal Taxes | 2 105 $ |
School taxes | 236 $ |
Total | 4 432 $ |
Other informations | |
---|---|
Type | Apartment |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 3 |
Living area | 114.2 Square Meters |
Number of pieces | 7 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Total number of units | 8 |
Status | Active |
Additional Features | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Central vacuum cleaner system installation |
Windows | PVC |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices