Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 6.10x8.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.10x8.3 P |
|
Dining room | 1st level/Ground floor | Wood 6.2x9.10 P |
|
Living room | 1st level/Ground floor | Wood 17.10x8 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12.8x9.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.6x7.9 P |
General | |
---|---|
Price | 950 000 $ |
Time occupation | 30 days |
Built year | 2001 |
Reprise de finance | No |
Lot's evaluation | 195 100 $ |
Building evaluation | 139 600 $ |
Total evaluation | 334 700 $ |
Costs | |
---|---|
Municipal Taxes | 1 485 $ |
School taxes | 234 $ |
Total | 1 719 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 16.5 Feet |
Depth of the building | 40.4 Feet |
Lot frontage | 120 Feet |
Lot area | 29995 Square feet |
Number of pieces | 6 |
Number of rooms | 1 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 1 |
Name of water bodies | lac Massawippi |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Lake water, Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other |
Distinctive features | Navigable, Waterfront, Lake |
Bathroom / Washroom | Seperate shower |
Basement | Low (less than 6 feet) |
Sewage system | Sealed septic tank, Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments