General | |
---|---|
Price | 529 000 $ |
Time occupation | 30 days |
Built year | 1956 |
Reprise de finance | No |
Lot's evaluation | 87 900 $ |
Building evaluation | 308 700 $ |
Total evaluation | 396 600 $ |
Costs | |
---|---|
Insurance | 3 500 $ |
Snow removal / Lawn mowing | 800 $ |
Municipal Taxes | 5 467 $ |
School taxes | 383 $ |
Total | 10 150 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 17.07 Meters |
Depth of the building | 10.05 Meters |
Number of pieces | 3 |
Number of rooms | 1 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Cegep, Elementary school, Hospital, High school |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor (5) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments