Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.2x7.2 P |
|
Living room | 2nd floor | Ceramic tiles 14.3x14.3 P |
|
Dining room | 2nd floor | Ceramic tiles 16.9x16.10 P |
|
Kitchen | 2nd floor | Ceramic tiles 8.7x16.10 P |
|
Primary bedroom | 2nd floor | Ceramic tiles 17.10x10.6 P |
|
Bedroom | 2nd floor | Ceramic tiles 11.11x11.7 P |
|
Bathroom | 2nd floor | Ceramic tiles 10.1x6.9 P |
|
Bathroom | 2nd floor | Ceramic tiles 5.9x10.3 P |
|
2nd floor | Ceramic tiles 3.6x7.2 P |
General | |
---|---|
Date d'occupation | 2024-07-01 00:00:00 |
Built year | 2012 |
Financial recovery | No |
Building evaluation | 353 800 $ |
Total evaluation | 353 800 $ |
Costs | |
---|---|
Co-ownership fees | 3 000 $ |
Municipal Taxes | 4 409 $ |
School taxes | 332 $ |
Total | 7 741 $ |
Other informations | |
---|---|
Type | Apartment |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Quadrex |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 2 |
Frontview of the building | 8.57 Meters |
Depth of the building | 15.35 Meters |
Lot frontage | 20.66 Meters |
Depth of field | 31.84 Meters |
Lot area | 1682 Square meters |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Total number of units | 4 |
Status | Sold |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio |
Cupboard | Other |
Heating system | Other |
Water supply | Municipality |
Energy efficiency | LEED |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Partially furnished, Wall-mounted air conditioning, Electric garage door, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated |
Siding | Stone, Aggregate, Wood |
Proximity | Daycare centre, Hospital, Bicycle path, High school, University, Highway, Golf, Park - green area, Elementary school, Public transport |
Restrictions/Permissions | Short-term rentals not allowed |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector |
Parking | Garage (1) |
Sewage system | Municipal sewer |
Window type | Tilt and turn |
Roofing | Elastomer membrane |
View | Panoramic, Mountain, City |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: