Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.6x5.2 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 6x3.8 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.6x9.7 P |
|
Dining room | 1st level/Ground floor | Wood 10.11x11.6 P |
|
Living room | 1st level/Ground floor | Wood 13.5x13.3 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 8x5.2 P |
|
Bedroom | 2nd floor | Wood 17.1x10.9 P |
|
Walk-in closet | 2nd floor | Wood 5.2x5.2 P |
|
Bedroom | 2nd floor | Wood 12.5x12.0 P |
|
Walk-in closet | 2nd floor | Wood 6.0x4.3 P |
|
Bathroom | 2nd floor | Wood 8.0x10.5 P |
|
Family room | Basement | Floating floor 12.10x12.1 P |
|
Playroom | Basement | Floating floor 10.11x9.10 P |
|
Bedroom | Basement | Floating floor 11.0x9.10 P |
|
Walk-in closet | Basement | Floating floor 5.9x5.1 P |
|
Storage | Basement | Floating floor 9.9x5.1 P |
General | |
---|---|
Price | 243 000 $ |
Time occupation | 30 days |
Built year | 2006 |
Reprise de finance | No |
Lot's evaluation | 33 000 $ |
Building evaluation | 187 900 $ |
Total evaluation | 220 900 $ |
Costs | |
---|---|
Municipal Taxes | 2 295 $ |
School taxes | 196 $ |
Total | 2 491 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Attached |
Frontview of the building | 10.86 Meters |
Depth of the building | 5.5 Meters |
Ground area | 1302 Square Feet |
Living area | 1302 Square Feet |
Lot area | 2164 Square feet |
Number of pieces | 16 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other, Brick |
Proximity | Daycare centre, Elementary school, Park - green area, High school |
Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower |
Basement | Finished basement |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices