Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Flexible floor coverings 11.10x11.3 P |
|
Kitchen | 1st level/Ground floor | Wood 10.5x11.9 P |
|
Dining room | 1st level/Ground floor | Wood 10.6x11.9 P |
|
Living room | 1st level/Ground floor | Wood 19.9x11.9 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12.5x14.0 P |
|
Bathroom | 1st level/Ground floor | Flexible floor coverings 12.5x11 P |
General | |
---|---|
Price | 549 000 $ |
Date d'occupation | 2022-08-15 00:00:00 |
Built year | 2007 |
Reprise de finance | No |
Lot's evaluation | 151 900 $ |
Building evaluation | 135 200 $ |
Total evaluation | 287 100 $ |
Costs | |
---|---|
Municipal Taxes | 3 172 $ |
School taxes | 1 $ |
Total | 3 173 $ |
Other informations | |
---|---|
Type | One-and-a-half-storey house |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 25 Meters |
Depth of field | 137.25 Meters |
Lot area | 3640.1 Square meters |
Number of pieces | 7 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Name of water bodies | Lac Aylmer |
Status | Active |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Piles, Poured concrete |
Siding | Cedar covering joint |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Lake, Cul-de-sac, Navigable |
Pool | Above-ground |
Basement | Low (less than 6 feet), Unfinished, Crawl space |
Parking | In carport (1) |
Sewage system | Other |
Window type | Tilt and turn |
Roofing | Asphalt shingles |
Topography | Flat |
View | Panoramic, Water |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments