Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Concrete 1x1 M |
|
Kitchen | 1st level/Ground floor | Concrete 1x1 M |
|
Dining room | 1st level/Ground floor | Concrete 1x1 M |
|
Living room | 1st level/Ground floor | Concrete 1x1 M |
|
Bedroom | 1st level/Ground floor | Concrete 1x1 M |
|
Bathroom | 1st level/Ground floor | Concrete 1x1 M |
|
1st level/Ground floor | Concrete 1x1 M |
||
Laundry room | 1st level/Ground floor | Concrete 1x1 M |
|
Master bedroom | 1st level/Ground floor | Concrete 1x1 M |
|
Bathroom | 1st level/Ground floor | Wood 1x1 M |
|
Den | 2nd floor | Ceramic tiles 1x1 M |
|
Bedroom | 2nd floor | Wood 1x1 M |
|
Bedroom | 2nd floor | Wood 1x1 M |
|
Bathroom | 2nd floor | Wood 1x1 M |
General | |
---|---|
Price | 779 000 $ |
Time occupation | 30 days |
Built year | 2020 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | One-and-a-half-storey house |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 58 Feet |
Depth of the building | 34 Feet |
Lot frontage | 39 Meters |
Depth of field | 1 Meters |
Lot area | 3187 Square meters |
Number of pieces | 13 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 3 |
Status | Active |
Additional Features | |
---|---|
Basement foundation | Concrete slab on the ground |
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices