Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 7x3.9 P |
|
Kitchen | 1st level/Ground floor | Other 11.6x10 P |
|
Dining room | 1st level/Ground floor | Other 14x9 P |
|
Living room | 1st level/Ground floor | Other 13x10 P |
|
Bedroom | 1st level/Ground floor | Other 11x10 P |
|
Bedroom | 1st level/Ground floor | Other 12x10 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8x8 P |
|
Family room | Garden level | Other 17.4x16 P |
|
Bedroom | Garden level | Other 12x12 P |
|
Laundry room | Garden level | Other 10x9.2 P |
|
Workshop | Garden level | Other 10.8x9 P |
|
Bathroom | Garden level | Ceramic tiles 8x6.3 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1974 |
Reprise de finance | No |
Lot's evaluation | 23 100 $ |
Building evaluation | 113 600 $ |
Total evaluation | 136 700 $ |
Costs | |
---|---|
Energy cost | 2 810 $ |
Municipal Taxes | 1 775 $ |
School taxes | 111 $ |
Total | 4 696 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 10.08 Meters |
Depth of the building | 8.8 Meters |
Lot frontage | 57.91 Meters |
Depth of field | 53.34 Meters |
Lot area | 3167.3 Square meters |
Number of pieces | 12 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Other |
Landscaping | Patio, Landscape |
Cupboard | Other |
Heating system | Electric baseboard units, Other |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gas stove |
Siding | Brick |
Distinctive features | Cul-de-sac |
Proximity | Other |
Bathroom / Washroom | Other, Seperate shower |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: