Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Flexible floor coverings 18x16.6 P |
|
Living room | 1st level/Ground floor | Wood 11.9x11 P |
|
Dining room | 1st level/Ground floor | Wood 11.9x11.3 P |
|
Hallway | 1st level/Ground floor | Wood 12.9x6.6 P |
|
Home office | 1st level/Ground floor | Floating floor 11x11 P |
|
Bathroom | 1st level/Ground floor | Flexible floor coverings 11x7.7 P |
|
Kitchen | 1st level/Ground floor | Other 29.4x8.3 P |
|
Bedroom | 2nd floor | Flexible floor coverings 14x9.3 P |
|
Bedroom | 2nd floor | Flexible floor coverings 16.6x8.6 P |
|
Bedroom | 2nd floor | Flexible floor coverings 11.4x9.3 P |
|
Mezzanine | 2nd floor | Carpet 14x8.9 P |
General | |
---|---|
Price | 399 000 $ |
Date d'occupation | 2022-08-01 00:00:00 |
Built year | 1920 |
Reprise de finance | No |
Lot's evaluation | 127 100 $ |
Building evaluation | 110 400 $ |
Total evaluation | 237 500 $ |
Costs | |
---|---|
Municipal Taxes | 2 656 $ |
School taxes | 1 $ |
Total | 2 657 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 132.42 Meters |
Lot area | 11350 Square meters |
Number of pieces | 11 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Name of water bodies | LAC DROLET |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Stone |
Siding | Vinyl |
Distinctive features | Waterfront, Lake |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Tilt and turn |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments