Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 2nd floor | Ceramic tiles 12.6x6.6 P |
|
Living room | 2nd floor | Floating floor 11.7x14.8 P |
|
Kitchen | 2nd floor | Ceramic tiles 9x11.5 P |
|
Dining room | 2nd floor | Floating floor 13x9 P |
|
Master bedroom | 2nd floor | Floating floor 11.10x12.6 P |
|
Bedroom | 2nd floor | Floating floor 12.8x12.6 P |
|
Home office | 2nd floor | Floating floor 11.6x10 P |
General | |
---|---|
Date d'occupation | 2021-07-01 00:00:00 |
Built year | 2011 |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Apartment |
Location price | 1400 $ |
Property Category | Residential |
Type of building | Quadrex |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 2 |
Lot frontage | 7.32 Meters |
Depth of field | 13.72 Meters |
Lot area | 109.35 Square meters |
Number of pieces | 7 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Single width, Fitted |
Siding | Brick |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Cegep, Golf, Park - green area, Elementary school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor (2), Garage (1) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices