General | |
---|---|
Price | 445 900 $ |
Time occupation | 60 days |
Financial recovery | No |
Costs | |
---|---|
Municipal Taxes | 3 624 $ |
School taxes | 128 $ |
Total | 3 752 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 24 Feet |
Depth of the building | 44 Feet |
Lot frontage | 100 Feet |
Depth of field | 100 Feet |
Lot area | 10000 Square feet |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | N |
Additional Features | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Brick |
Proximity | Highway |
Basement | Partially finished |
Parking | Outdoor (15) |
Sewage system | Municipal sewer |
Type of business/Industry | Service |
Roofing | Asphalt shingles |
Zoning | Commercial |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments