Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Other 14.10x9.0 P |
|
Cellar / Cold room | 1st level/Ground floor | Ceramic tiles 9.7x7.5 P |
|
Cellar / Cold room | 1st level/Ground floor | Other 5.5x7.5 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 16.11x7.5 P |
|
Dining room | 1st level/Ground floor | Wood 27.3x30.5 P |
|
Dining room | 1st level/Ground floor | Wood 45.5x9.7 P |
|
Dining room | 1st level/Ground floor | Wood 27.3x16.9 P |
|
Home office | 1st level/Ground floor | Wood 21.6x13.2 P |
|
Washroom | 1st level/Ground floor | Other 5.10x5.4 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 3.1x2.8 P |
|
Workshop | 2nd floor | Wood 27.3x38.11 P |
|
Den | 2nd floor | Wood 11.5x14.7 P |
|
Washroom | 2nd floor | Other 3.10x4.5 P |
|
Washroom | 2nd floor | Other 5.3x4.5 P |
|
Bedroom | 2nd floor | Wood 9.9x15.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 6.0x8.11 P |
|
Bedroom | 2nd floor | Wood 10.1x11.2 P |
|
Bathroom | 2nd floor | Wood 10.1x10.0 P |
|
Workshop | Basement | Concrete 13.8x20.10 P |
|
Laundry room | Basement | Other 7.5x6.9 P |
|
Storage | Basement | Concrete 62.9x26.3 P |
|
Storage | Basement | Concrete 11.10x11.0 P |
General | |
---|---|
Price | 299 000 $ |
Time occupation | 90 days |
Built year | 1850 |
Reprise de finance | No |
Lot's evaluation | 19 000 $ |
Building evaluation | 177 400 $ |
Total evaluation | 196 400 $ |
Costs | |
---|---|
Energy cost | 4 344 $ |
Municipal Taxes | 1 668 $ |
School taxes | 160 $ |
Total | 6 172 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 22.22 Meters |
Lot frontage | 151 Feet |
Lot area | 25166 Square feet |
Number of pieces | 22 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Number of water rooms | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity, Wood |
Windows | Wood, Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Wood burning stove |
Siding | Wood |
Basement | Partially finished |
Sewage system | Other |
Window type | Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments