General | |
---|---|
Price | 965 000 $ |
Time occupation | 60 days |
Built year | 1983 |
Reprise de finance | No |
Lot's evaluation | 136 700 $ |
Building evaluation | 550 200 $ |
Total evaluation | 686 900 $ |
Costs | |
---|---|
Municipal Taxes | 13 020 $ |
School taxes | 993 $ |
Total | 14 013 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2019 |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 63 Feet |
Depth of the building | 76 Feet |
Lot frontage | 272 Feet |
Depth of field | 134 Feet |
Lot area | 39585 Square feet |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Kind of commerce | Motel, Bar, Restaurant |
Sewage system | Municipal sewer |
Type of business/Industry | Service |
Roofing | Elastomer membrane |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message :
Inscrire le code de gauche dans la boite
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices