Room | Level | Floor cover | Infos |
---|---|---|---|
Garden level | Ceramic tiles 10.10x17.5 P |
||
Garden level | Other 21.3x25.9 P |
||
Washroom | Garden level | Ceramic tiles 3.5x5.10 P |
|
Garden level | Concrete 12.10x7.11 P |
||
Cellar / Cold room | Garden level | Other 7.9x12.3 P |
|
Bathroom | Garden level | Other 15.4x19.5 P |
|
Garden level | Concrete 7.4x15.4 P |
||
1st level/Ground floor | Wood 8.9x12.1 P |
||
Dining room | 1st level/Ground floor | Ceramic tiles 21.7x15.9 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 5.2x7.11 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 6.9x8.3 P |
|
1st level/Ground floor | Ceramic tiles 8.6x8.0 P |
||
Storage | 1st level/Ground floor | Ceramic tiles 6.2x7.11 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 12.2x12.9 P |
|
1st level/Ground floor | Other 11.8x22.0 P |
||
Living room | 1st level/Ground floor | Other 20.0x15.4 P |
|
Solarium | 1st level/Ground floor | Ceramic tiles 15.3x16.6 P |
|
Home office | 2nd floor | Other 12.5x24.10 P |
|
Primary bedroom | 2nd floor | Other 15.4x19.7 P |
|
Walk-in closet | 2nd floor | Other 5.1x8.0 P |
|
2nd floor | Ceramic tiles 8.7x14.8 P |
||
Bedroom | 2nd floor | Other 11.7x10.2 P |
|
Bedroom | 2nd floor | Other 12.0x17.11 P |
|
Bathroom | 2nd floor | Ceramic tiles 6.0x7.8 P |
|
Solarium | 2nd floor | Other 8.0x11.8 P |
General | |
---|---|
Time occupation | 90 days |
Built year | 2000 |
Reprise de finance | No |
Lot's evaluation | 106 300 $ |
Building evaluation | 753 200 $ |
Total evaluation | 859 500 $ |
Costs | |
---|---|
Energy cost | 2 447 $ |
Municipal Taxes | 4 190 $ |
School taxes | 812 $ |
Total | 7 449 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 9.19 Meters |
Depth of the building | 18.5 Meters |
Lot frontage | 50 Meters |
Depth of field | 121.6 Meters |
Lot area | 7015.5 Square meters |
Number of pieces | 25 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 4 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Plain paving stone |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation, Other |
Water supply | Artesian well |
Heating energy | Other |
Equipment available | Water softener, Other, Electric garage door, Alarm system, Central vacuum cleaner system installation, Ventilation system, Sauna |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove, Wood fireplace |
Siding | Stone, Other |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back, Cul-de-sac |
Proximity | Highway, Golf, Park - green area, Elementary school, Daycare centre, Hospital, Bicycle path |
Bathroom / Washroom | Seperate shower, Adjoining to primary bedroom |
Available services | Fire detector |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Outdoor (6), In carport (2), Garage (4) |
Sewage system | Other, Septic tank, Purification field |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Uneven |
View | Water, Panoramic, Mountain |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: