Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Wood 12.6x8 P |
|
Dining room | 1st level/Ground floor | Wood 7.6x10.10 P |
|
Living room | 1st level/Ground floor | Wood 14.5x13.4 P |
|
Bedroom | 1st level/Ground floor | Wood 10.10x12.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.10x13 P |
|
Family room | Basement | Wood 11.7x13.9 P |
|
Bedroom | Basement | Wood 12.11x10.8 P |
|
Bedroom | Basement | Wood 9.11x11.7 P |
|
Bathroom | Basement | Ceramic tiles 10.4x12.3 P |
General | |
---|---|
Date d'occupation | 2021-06-30 00:00:00 |
Built year | 1996 |
Reprise de finance | No |
Lot's evaluation | 24 200 $ |
Building evaluation | 147 600 $ |
Total evaluation | 171 800 $ |
Costs | |
---|---|
Energy cost | 2 194 $ |
Municipal Taxes | 2 778 $ |
School taxes | 154 $ |
Total | 5 126 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 7.83 Meters |
Depth of the building | 9.2 Meters |
Lot frontage | 24.38 Meters |
Lot area | 743.1 Square meters |
Number of pieces | 9 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Plain paving stone |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Single width |
Siding | Brick, Vinyl |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement, 6 feet and over |
Parking | Garage (1), Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: