Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5x5 P |
|
Living room | Garden level | Ceramic tiles 14.2x18.3 P |
|
Kitchen | Garden level | Ceramic tiles 10.3x14.10 P |
|
Dining room | Garden level | Ceramic tiles 10x14.10 P |
|
Washroom | Garden level | Ceramic tiles 2.11x7.11 P |
|
Primary bedroom | 2nd floor | Wood 10.8x17.11 P |
|
Bedroom | 2nd floor | Wood 13x14.5 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.10x10.9 P |
General | |
---|---|
Price | 329 000 $ |
Date d'occupation | 2023-12-01 00:00:00 |
Built year | 2008 |
Reprise de finance | No |
Building evaluation | 257 500 $ |
Total evaluation | 257 500 $ |
Costs | |
---|---|
Co-ownership fees | 1 680 $ |
Municipal Taxes | 3 361 $ |
School taxes | 226 $ |
Total | 5 267 $ |
Other informations | |
---|---|
Type | Apartment |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Quadrex |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 2 |
Frontview of the building | 7.14 Meters |
Depth of the building | 8.68 Meters |
Lot frontage | 43.92 Meters |
Depth of field | 25.25 Meters |
Lot area | 1082.2 Square meters |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Total number of units | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Propane, Electricity |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Hearth stove | Gaz fireplace |
Siding | Concrete, Other, Stone |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Daycare centre, Hospital, Bicycle path, High school, University, Highway, Golf, Park - green area, Elementary school, Public transport |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments