General | |
---|---|
Price | 980 000 $ |
Time occupation | 45 days |
Built year | 2012 |
Reprise de finance | No |
Lot's evaluation | 132 400 $ |
Building evaluation | 559 600 $ |
Total evaluation | 692 000 $ |
Costs | |
---|---|
Snow removal / Lawn mowing | 1 885 $ |
Municipal Taxes | 8 609 $ |
School taxes | 616 $ |
Total | 11 110 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 19 Meters |
Depth of the building | 15.34 Meters |
Lot frontage | 32 Meters |
Depth of field | 32 Meters |
Lot area | 1024.1 Square meters |
Number of pieces | 5 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units, Hot water |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Wood |
Proximity | Elementary school, Public transport, Highway, High school |
Parking | Outdoor (8) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments